S No. |
Type | Subject / Title |
O.A. No. |
Web Uploaded Date |
|---|---|---|---|---|
| 1 | Report | OA No. 19 of 2021 | 12-04-2023 | |
| 2 | Report | OA No. 304 of 2019 | 03-03-2023 | |
| 3 | Report | OA No. 838 of 2022 | 21-02-2023 | |
| 4 | Inspection cum Monitoring Report | OA No. 95 of 2018 | 06-01-2023 | |
| 5 | Report | OA No. 274 of 2020 | 20-12-2022 | |
| 6 | Interim Report | OA No. 274 of 2020 | 20-12-2022 | |
| 7 | Inspection cum Monitoring Report | OA No. 95 of 2018 | 05-12-2022 | |
| 8 | Report | OA No. 68 of 2020 | 02-09-2022 | |
| 9 | Report | OA No. 23 of 2017 | 26-08-2022 | |
| 10 | Inspection cum Monitoring Report | OA No. 95 of 2018 | 20-08-2022 | |
| 11 | Compliance Report | OA No. 200 of 2014 | May, 2022 | |
| 12 | Report | OA No. 324 of 2016 | May, 2022 | |
| 13 | Inspection cum Monitoring Report | OA No. 95 of 2018 | March, 2022 | |
| 14 | Inspection Report | OA No. 326 of 2021 | March, 2022 | |
| 15 | Report | OA No. 130 of 2021 | Feb, 2022 | |
| 16 | Action Plan | OA No. 368 of 2021 | Jan, 2022 | |
| 17 | Inspection cum Monitoring Report | OA No. 95 of 2018 | Jan, 2022 | |
| 18 | Action Plan | OA No. 128 of 2021 | Dec, 2021 | |
| 19 | Report | OA No. 79 of 2021 | Sept, 2021 | |
| 20 | Inspection cum Monitoring Report | OA No. 95 of 2018 | August, 2021 | |
| 21 | Guidelines | - | August, 2021 | |
| 22 | Report | OA No. 59 of 2021 | July, 2021 | |
| 23 | NGT Order | OA No. 60 of 2021 | June, 2021 | |
| 24 | Inspection cum Monitoring Report | OA No. 95 of 2018 | June, 2021 | |
| 25 | NGT Order | OA No. 258 of 2020 | April, 2021 | |
| 26 | Information regarding OA No. 107/2020 in the matter of " News item published in the local daily “Indian Express Sunday Express” dated 28.06.2020 titled “Gas Leak in Agro Company Claims life of one”. [NGT Order] [Report of the Joint Committee] |
OA No. 107 of 2020 | February, 2021 | |
| 27 | Report | OA No. 258 of 2020 | January, 2021 | |
| 28 | Independent Report | OA No. 108 of 2020 | December, 2020 | |
| 29 | Information in the matter of OA. No. 134/2020 submitted to Hon’ble national green tribunal, principal bench, Delhi in compliance to Hon’ble NGT order dated July 23, 2020 [NGT Order] [Report of the Joint Committee] |
OA No. 134 of 2020 | December, 2020 | |
| 30 | Information in the matter of OA. No. 106/2020 submitted to Hon’ble national green tribunal, principal bench, Delhi in compliance to Hon’ble NGT order dated July 06, 2020
[Report of the Joint Committee] |
OA No. 106 of 2020 | December, 2020 | |
| 31 | Inspection cum Monitoring Report | OA No. 95 of 2018 | December, 2020 | |
| 32 | OA No. 106 of 2020 | December, 2020 | ||
| 33 | Report | OA No. 249 of 2020 | November, 2020 | |
| 34 | Compliance Report | OA No. 616 of 2019 | November, 2020 | |
| 35 | Protocol | OA No. 46 of 2020 | October, 2020 | |
| 36 | Inspection cum Monitoring Report | OA No. 95 of 2018 | October, 2020 | |
| 37 | Additional Report | OA No. 22 of 2020 | September, 2020 | |
| 38 | Report | OA No. 91 of 2020 | September, 2020 | |
| 39 | Report | OA No. 22 of 2020 | September, 2020 | |
| 40 | Letter | OA No. 400 of 2017 | September, 2020 | |
| 41 | Guidelines | OA No. 400 of 2017 | September, 2020 | |
| 42 | Format | OA No. 400 of 2017 | September, 2020 | |
| 43 | Preliminary Report | OA No. 43 & 44 of 2017 | July, 2020 | |
| 44 | Consolidated Report | OA No. 710 of 2017 | July, 2020 | |
| 45 | Inspection cum Monitoring Report | OA No. 95 of 2018 | July, 2020 | |
| 46 | NGT Order | - | May, 2020 | |
| 47 | Report | OA No. 73 of 2020 | May, 2020 | |
| 48 | NGT Order | OA No. 593 of 2017 | May, 2020 | |
| 49 | Steps Taken Report | OA No. 593 of 2017 | Feb, 2020 | |
| 50 | Mechanism | OA No. 1038 of 2018 | Jan, 2020 | |
| 51 | Inspection cum Monitoring Report | OA No. 95 of 2018 | Jan, 2020 | |
| 52 | Inspection cum Monitoring Report | OA No. 95 of 2018 | Nov, 2019 | |
| 53 | Steps Taken Report | OA No. 593 of 2017 | Oct, 2019 | |
| 54 | Oct, 2019 | |||
| 55 | Guidelines | Oct, 2019 | ||
| 56 | Compendium | Sept, 2019 | ||
| 57 | Status Report | OA No. 681 of 2018 | Sept, 2019 | |
| 58 | Inspection cum Monitoring Report | Aug, 2019 | ||
| 59 | Report | Aug, 2019 | ||
| 60 | Data | OA No. 519 of 2019 | Aug, 2019 | |
| 61 | Compliance Report | OA No. 263 & 264 of 2018 | Aug, 2019 | |
| 62 | Steps Taken Report | OA No. 593 of 2017 | July, 2019 | |
| 63 | Gap Analysis | OA No. 606 of 2018 | July, 2019 | |
| 64 | Inspection cum Monitoring Report | OA No. 95 of 2018 | May, 2019 | |
| 65 | Report | OA No. 95 of 2018 | May, 2019 | |
| 66 | Report | OA No. 159 of 2013 | Apr, 2019 | |
| 67 | Steps Taken Report | OA No. 593 of 2017 | Apr, 2019 | |
| 68 | Steps Taken Report | OA No. 593 of 2017 | Jan, 2019 | |
| 69 | Report | Jan, 2019 | ||
| 70 | Progress Report | OA No. 164 of 2018 | Jan, 2019 | |
| 71 | Steps Taken Report | OA No. 593 of 2017 | Nov, 2018 | |
| 72 | Report | OA No. 30 & 33 of 2013 | Oct, 2018 | |
| 73 | Status Report | OA No. 33 of 2013 | Oct, 2018 | |
| 74 | Compliance Report | OA No. 33 of 2013 | Sept, 2018 | |
| 75 | Status Report | OA No. 21 of 2014 | Aug, 2018 | |
| 76 | EOI | Aug, 2018 | ||
| 77 | EOI | Aug, 2018 | ||
| 78 | Reply | Aug, 2018 | ||
| 79 | Guidelines | June, 2018 | ||
| 80 | Status Report | May, 2018 | ||
| 81 | Report | OA No. 164 of 2018 | May, 2018 | |
| 82 | Status Report | OA No. 433 of 2017 | Feb, 2018 | |
| 83 | Data | Jan, 2018 | ||
| 84 | Letter | Jan, 2018 | ||
| 85 | Status Report | OA No. 21 of 2014 | Dec, 2017 | |
| 86 | OA No. 1031 of 2017 | Oct, 2017 | ||
| 87 | Inspection Report | Oct, 2017 | ||
| 88 | Reply | OA No. 451 of 2016 | Sept, 2017 | |
| 89 | Compliance Report | Sept, 2017 | ||
| 90 | Compliance Report | Sept, 2017 | ||
| 91 | Compliance Report | Sept, 2017 | ||
| 92 | Status Report | OA No. 199 of 2014 | June, 2017 | |
| 93 | Inspection Report | OA No. 177 of 2017 | May, 2017 | |
| 94 | Inspection Report | May, 2017 | ||
| 95 | Format | May, 2017 | ||
| 96 | Affidavit | OA No. 199 of 2014 | May, 2017 | |
| 97 | Inspection Report | OA No. 200 of 2014 | May, 2017 | |
| 98 | Report | OA No. 281 of 2016 | April, 2017 | |
| 99 | Comments | OA No. 199 of 2014 | March, 2017 | |
| 100 | Report | A Report on "Assessment of Pollution of Drains Carrying Sewage /Industrial Effluent Joining River Ganga and its Tributaries (Kali-East/Ramganga) between Haridwar (Down) to Kanpur (Down)” Submitted to Hon'ble NGT in the matter of M C Mehta vs Union of India & ORS (March 27 , 2017) (To download PDF Reader click here) |
March, 2017 | |
| 101 | Affidavit | OA No. 199 of 2014 | March, 2017 | |
| 102 | Comments | OA No. 199 of 2014 | March, 2017 | |
| 103 | Comments | March, 2017 | ||
| 104 | Affidavit | OA No. 199 of 2014 | March, 2017 | |
| 105 | Report | OA No. 37 of 2015 | Feb, 2017 | |
| 106 | NGT Order | OA No. 451 of 2016 | Feb, 2017 | |
| 107 | Report | A Report on "Assessment of Pollution of Drains Carrying Sewage /Industrial Effluent Joining River Ganga and its Tributaries (Kali-East/Ramganga) between Haridwar (Down) to Kanpur (Down)” Submitted to Hon'ble NGT in the matter of M C Mehta vs Union of India & ORS (January 2017) (To download PDF Reader click here) |
Jan, 2017 | |
| 108 | Report | Dec, 2016 | ||
| 109 | NGT Order | OA No. 199 of 2014 | Sept, 2016 | |
| 110 | Action plan | OA No. 40 of 2014 | Sept, 2016 | |
| 111 | NGT Order | OA No. 199 of 2014 | Sept, 2016 | |
| 112 | Proposal | OA No. 501 of 2014 | Aug, 2016 | |
| 113 | Satus Report | Aug, 2016 | ||
| 114 | Compliance Report | Aug, 2016 | ||
| 115 | Report | June, 2016 | ||
| 116 | Report | June, 2016 | ||
| 117 | Inspection Report | June, 2016 | ||
| 118 | Report | June, 2016 | ||
| 119 | Action Plan | June, 2016 | ||
| 120 | Inspection Report | OA No. 145 of 2015 | Feb, 2016 | |
| 121 | Report | OA No. 37 of 2015 | Dec, 2015 | |
| 122 | Affidavit | OA No. 178 of 2014 | Dec, 2015 | |
| 123 | NGT Order | Nov, 2015 | ||
| 124 | Report | Sept, 2015 | ||
| 125 | NGT Order | Aug, 2015 | ||
| 126 | MoM | OA No. 102 of 2014 | 2015 | |
| 127 | MoM | OA No. 199 of 2014 | 2015 | |
| 128 | Standards | 2015 | ||
| 129 | Affidavit | 2015 | ||
| 130 | Guideline | 2015 | ||
| 131 | Report | OA No. 21 of 2014 | 2015 | |
| 132 | Action Plan | OA No. 199 of 2014 | 2015 | |
| 133 | Report | 2015 | ||
| 134 | Report | OA No. 102 of 2014 | 2015 | |
| 135 | Consolidated Report | 2015 | ||
| 136 | NGT Order | OA No. 199 of 2014 | 2015 | |
| 137 | Interim Report | 2015 | ||
| 138 | Criteria | 2015 | ||
| 139 | Report | OA No. 299 of 2013 | 2015 | |
| 140 | Report | OA No. 299 of 2013 | 2015 | |
| 141 | Report | 2015 | ||
| 142 | Report | 2015 |